Aqua Logistics is SmartMeasurement’s representative for South-East Asia, working out of Singapore on marine, offshore and onshore plant. SmartMeasurement builds nine flow-metering technologies and a matching line of pressure and differential-pressure transmitters, so gas, liquid, steam and open-channel measurement can all come from one supplier on one set of outputs.
On this page
Choosing a meter
The fluid decides the technology, and the wrong technology is the most expensive mistake on a flow loop. The two tables below are SmartMeasurement’s own selection guide, split into gas and steam service and liquid service. Find your fluid, then take the model code into the range table underneath.
Gas and steam
| Technology | Clean gas | Dirty gas | Steam |
|---|---|---|---|
| Magnetic ALMAG | — | — | — |
| Thermal mass ATMF | Yes | Yes | — |
| Coriolis ALCM | Yes | — | — |
| Ultrasonic ALSONIC | — | — | — |
| Positive displacement ALPD | — | — | — |
| Turbine ALTM | Yes | With filter | — |
| Variable area ALVAMT | Yes | Yes | — |
| DP element ALDP | Yes | Yes | Yes |
| Vortex ALVT | Yes | Yes | Yes |
| Pressure / DP ALDPT | Yes | Yes | Yes |
Liquid
| Technology | Clean | Dirty | Viscous | Corrosive |
|---|---|---|---|---|
| Magnetic ALMAG | ≥ 5 µS/cm | ≥ 5 µS/cm | ≥ 5 µS/cm | ≥ 5 µS/cm |
| Thermal mass ATMF | — | — | — | — |
| Coriolis ALCM | Yes | Yes | High Δp | Special material |
| Ultrasonic ALSONIC | Yes | ≤ 30% TSS | Yes | Yes |
| Positive displacement ALPD | Yes | With filter | Yes | Special material |
| Turbine ALTM | Yes | With filter | High Δp | Special material |
| Variable area ALVAMT | Yes | With filter | High Δp | Special material |
| DP element ALDP | Yes | With filter | High Δp | Special material |
| Vortex ALVT | Yes | With filter | — | Special material |
| Pressure / DP ALDPT | Yes | Yes | Yes | Special material |
Reading the tables. “Steam” covers saturated and superheated alike — no technology in the range separates the two. “≥ 5 µS/cm” is the minimum conductivity a magnetic meter needs to see the fluid at all. “High Δp” means the meter works but takes a pressure drop worth checking against the pump. “Special material” means the wetted parts are specified for the fluid rather than supplied as standard. Open channel is not in either table because only the ultrasonic ALSONIC handles it.
The flow meter range

| Technology | Model | Line size | Accuracy | Process limits |
|---|---|---|---|---|
| Magnetic | ALMAG | ⅜″ – 120″ (10 – 3000 mm) | ±0.5% of reading standard; 0.3% and 0.2% optional | 180 °C; 350 bar standard, 414 barg on ALMAG-HP |
| Ultrasonic, clamp-on | ALSONIC | ½″ – 240″ (15 – 6000 mm) | ±0.5% of reading | 160 °C; no wetted parts, no pressure limit |
| Coriolis | ALCM | ½″ – 8″ (15 – 200 mm) | 0.5%, 0.2% and 0.15% grades | 300 °C; 6.8 MPa (930 psi) |
| Thermal mass | ATMF | ¼″ – 4″ in-line; 2″ – 60″ insertion | ±1% of reading or ±0.2% of full scale | 200 °C in-line, 300 °C insertion; 40 barg |
| Vortex | ALVT | ½″ – 24″ (15 – 700 mm) | ±0.7% liquid; ±1.0% gas and steam | 300 °C; 68 bar |
| Turbine | ALTM | ½″ – 10″ (15 – 250 mm) | ±1.0% standard, ±0.5% available | 350 °C; 320 barg |
| Positive displacement | ALPD | ¼″ – 10″ (6 – 250 mm) | 0.5%, 0.2% and 0.1% grades | 250 °C; high-pressure bodies available |
| Variable area, metal tube | ALVAMT | ¼″ – 8″ (6 – 200 mm) | ±1% of reading | −40 to 400 °C; up to 414 barg |
| Pressure / differential pressure | ALDPT | Line- or element-mounted | 0.5%, 0.2% and 0.075% grades | 316 stainless, Hastelloy C, titanium or Monel wetted parts; ATEX options |
| DP with primary element | ACONE + ALDP | ½″ – 120″ (15 – 3000 mm) | ±0.5% of reading | −196 to 850 °C; up to 420 bar |
Each line is a family, not a single meter, and the figures above are the published family envelopes. A specific tag will sit inside them — the ALCM coriolis, for instance, comes as the ALCM-UT U-tube for general service, the ALCM-MB micro-bend where drainability and pressure loss matter, and the ALCM-DT delta tube for low flows. Confirm against the datasheet for the model actually quoted.
Two of these deserve a note for shipboard and offshore work. The ALMAG magnetic meter has no moving parts and effectively no pressure loss, and turns down from 0.3 to 33 ft/s (0.09 – 10 m/s), which covers most ballast, cooling and process water duties on one meter; special versions add a ceramic liner for slurries, battery power with GPRS for locations with no supply, an all-ceramic body for aggressive media, and an insertion type for very large pipes. The ACONE primary element needs only three diameters of straight pipe upstream, which is often the deciding factor in a retrofit where there is nowhere to put a conventional DP run.
Outputs, approvals and support
Across the range the standard output is 4–20 mA with pulse, and HART, Modbus, Profibus and RS-485 are available depending on the technology. Displays are integral or remote. Hazardous-area versions carry ATEX, FM, CSA or UL approval according to model, and enclosures run to NEMA 4X / IP65–IP67. Thermal mass meters ship with NIST-traceable calibration for the specific gas.
We hold the local stock and handle sizing, commissioning and after-sales service from Singapore. Send the fluid, the line size, the flow range and the process conditions and we will come back with a meter selection and a quotation.
